| General Information | |
| Vessel Name | ADIYAMAN |
| IMO Number / Type | 9305453 / Type 2 |
| Date / Built | 2005 / Turkey |
| Flag/Port of Registry | Portugal |
| Dwt Summer / Draft Summer | 4318 / 6.20 M |
| GRT / NRT | 2890 / 1367 |
| Type of vessel | Oil/Chemical Tanker |
| Classification Society | BV |
| Cargo Capacity %98 | 4890,586 m3 (inc slop tanks) |
| Slop Capacity %98 | 101,843 m3 |
| Coating | Marine Line |
| N2 | Yes |
| Segregation | 11 |
| Stern Line | Yes |
| Crane | 1x5T (Middle) 1x2T (Stern) |
| P&I Club | Skuld |








