| General Information | |
| Vessel Name | ASENA |
| IMO Number / Type | 9274628 / Type 2 |
| Date / Built | 2004 / Jinling Sipyard-China |
| Flag/Port of Registry | Turkey/ISTANBUL |
| Dwt Summer / Draft Summer | 37189.10 / 10.600 M |
| GRT / NRT | 26634 / 10215 |
| Type of vessel | Oil/Chemical Tanker |
| Classification Society | LR |
| Cargo Capacity %98 | 44313,600 m3 (inc slop tanks) |
| Slop Capacity %98 | 1217,960 m3 |
| Coating | Phenolic Epoxy |
| N2 | Yes |
| Segregation | 9 |
| Stern Line | Yes |
| Crane | 1x10T (Middle) 1x3T (Stern) |
| P&I Club | Skuld |


