| General Information | |
| Vessel Name | NISSUM |
| IMO Number / Type | 9340623 / Type 2 |
| Date / Built | 2008 / Jiangnan Shipyard Co.Ltd. |
| Flag/Port of Registry | Liberia / Monrovia |
| Dwt Summer / Draft Summer | 16631 / 9.20 M |
| GRT / NRT | 12105 / 5056 |
| Type of vessel | Oil/Chemical Tanker |
| Classification Society | RINA |
| Cargo Capacity %98 | 18075.549 m3 (inc slop tanks) |
| Slop Capacity %98 | 577.926 m3 |
| Coating | MarineLine |
| N2 | Yes |
| Segregation | 7 |
| Stern Line | Yes |
| Crane | |
| P&I Club | GARD |


