| General Information | |
| Vessel Name | GLOBAL LAKE |
| IMO Number / Type | 9427469 / Type 2 |
| Date / Built | 2020 / Ningbo Zhenhe Ship Building Co. Ltd. |
| Flag/Port of Registry | Tukey/ISTANBUL |
| Dwt Summer / Draft Summer | 7538 / 7.20 M |
| GRT / NRT | 5424 / 2444 |
| Type of vessel | Oil/Chemical Tanker |
| Classification Society | BV |
| Cargo Capacity %98 | 8445,620 m3 (inc slop tanks) |
| Slop Capacity %98 | 144,06 m3 |
| Coating | Marine Line |
| N2 | Yes |
| Segregation | 20 |
| Stern Line | Yes |
| Crane | 1x2T (Middle) 1x1T (Stern) |
| P&I Club | Skuld |


