| General Information | |
| Vessel Name | CHEM DIDI |
| IMO Number / Type | 9391139 / Type 2 |
| Date / Built | 2008 / Sekwang Heavy Industries Co,Ltd South KOREA |
| Flag/Port of Registry | Turkey/ISTANBUL |
| Dwt Summer / Draft Summer | 19996 / 9.418 M |
| GRT / NRT | 12560 / 6106 |
| Type of vessel | Oil/Chemical Tanker |
| Classification Society | RINA |
| Cargo Capacity %98 | 20862,889 m3 (inc slop tanks) |
| Slop Capacity %98 | 762,440 m3 |
| Coating | Phenolic Epoxy |
| N2 | Yes |
| Segregation | 18 |
| Stern Line | Yes |
| Crane | |
| P&I Club | Skuld |





