| General Information | |
| Vessel Name | CHEM PREMIER |
| IMO Number / Type | 9402811 / Type 2 |
| Date / Built | 2011 / Liaoning Hongguan Shipbuilding Co.Ltd |
| Flag/Port of Registry | Turkey/ISTANBUL |
| Dwt Summer / Draft Summer | 16626 / 8.90 M |
| GRT / NRT | 11999 / 5154 |
| Type of vessel | Oil/Chemical Tanker |
| Classification Society | BV |
| Cargo Capacity %98 | 19170,037 m3 (inc slop tanks) |
| Slop Capacity %98 | 556,321 m3 |
| Coating | Phenolic Epoxy |
| N2 | Yes |
| Segregation | 9 |
| Stern Line | Yes |
| Crane | 1x10T (Middle) 1x3T (Stern) |
| P&I Club | Skuld |


