| General Information | |
| Vessel Name | GURONI |
| IMO Number / Type | 9438248 / Type 2 |
| Date / Built | 2010 / TITAN QUANZHOU SHIPYARD LTD. |
| Flag/Port of Registry | Turkey/ISTANBUL |
| Dwt Summer / Draft Summer | 9116 / 7.51 M |
| GRT / NRT | 6190 / 2901 |
| Type of vessel | Oil/Chemical Tanker (product carrier) |
| Classification Society | BV |
| Cargo Capacity %98 | 10020,99 m3 (inc slop tanks) |
| Slop Capacity %98 | 586,04 m3 |
| Coating | Marine Line |
| N2 | Yes |
| Segregation | 11 |
| Stern Line | Yes |
| Crane | 1x5T (Middle) 1x3T (Stern) |
| P&I Club | Skuld |














