| General Information | |
| Vessel Name | ZUGA |
| IMO Number / Type | 9405784 / Type 2 |
| Date / Built | 2008 / ZHENJIANG SOPO SHIP BUILDING CO. LTD |
| Flag/Port of Registry | Malta/VALLETTA |
| Dwt Summer / Draft Summer | 6435 / 6.51 M |
| GRT / NRT | 4602 / 1668 |
| Type of vessel | Oil/Chemical Tanker |
| Classification Society | BV |
| Cargo Capacity %98 | 7307,174 m3 (inc slop tanks) |
| Slop Capacity %98 | 319,872 m3 |
| Coating | Phenolic Epoxy |
| N2 | No |
| Segregation | 7 |
| Stern Line | Yes |
| Crane | |
| P&I Club | Skuld |










