| General Information | |
| Vessel Name | BAKİ AKAR |
| IMO Number / Type | 9241803 / Type 3 |
| Date / Built | 2003 / Shina Shipbuilding Co. Ltd |
| Flag/Port of Registry | Turkey/ISTANBUL |
| Dwt Summer / Draft Summer | 39999 / 11.097 M |
| GRT / NRT | 25382 / 9975 |
| Type of vessel | Oil/Chemical Tanker |
| Classification Society | RINA |
| Cargo Capacity %98 | 44759,618 m3 (inc slop tanks) |
| Slop Capacity %98 | 1912,940 m3 |
| Coating | Phenolic Epoxy |
| N2 | Yes |
| Segregation | 7 |
| Stern Line | Yes |
| Crane | |
| P&I Club | Skuld |













